
Company Type:Buyer Update Time:2025-10-20 Columbia, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 2310.24

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20190905 | ||
Importer | FRUTICOLA DE COLOMBIA S.A.S ![]() |
||
Importer address | CL 13 32 230 BG 5 SEC ACOPI | ||
Importer code | - | Import customs area | - |
Supplier | DOLE CHILE S.A. ![]() |
||
Shipper address | AV VITACURA 5093, OFC 801 | ||
Shipper city | - | ||
Origin | chile | Loading country | CL |
HScode | 0808100000 | ||
HScode description | - | ||
Product description | DO TIM19350720 DECLARACION 2 DE 3; MANZANAS FRESCSA CONSERVADAS EN REFRIGERACION, EMPACADATranslation | ||
Quantity | 282436 | Quantity unit | CT |
Weight | 282436 | Total price(USD) | 307067.31 |
Unit price USD (quantity) | 1.0872 | Unit price USD (weight) | 1.0872 |
FOB price (USD) | 277840 | FOB unit price | - |
Freight | 28393.8 | Insurance | 833.51 |
Mode of transport | - | Carrier | - |
-
1HS Code
-
1Times
-
2310.24Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170919 | 8443990000 | ![]() |
Belgium | - | - |